Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Sunday 19-April-2015


96-7323 C-130H USAF 731AS AFRC RCH935 Dep 11:57Z W/B to KMSP

96-7324 C-130H USAF 731AS AFRC RCH680 Dep 12:36Z W/B to KMSP

94-7315 C-130H USAF 731AS AFRC RCH972 Dep 12:39Z W/B to KMSP

2002 HC-130J USCG Eliz City CG2002 Dep 12:54Z Arr 21:00Z 
Local Mission

91-1234 C-130H USAF 165AS Ky.ANG RCH323 Dep 13:28Z E/B to EGPK
Has A Hex Call Sign DERBY22

94-7317 C-130H USAF 731AS AFRC RCH552 Dep 13:43Z W/B to KMSP

5??? C-160D GAF Ltg6? GAF363 Arr 16:09Z W/B

93-7314 C-130H USAF 187AS Wy.ANG RCH956 Arr 16:44Z W/B

83-0487 C-130H USAF 139AS Ny.ANG RCH164 Arr 20:07Z W/B

85-1368 C-130H USAF 181AS Tx.ANG RCH799 Arr 23:02Z W/B

95-1001 C-130H USAF 109AS Mn.ANG RCH747 Arr ??:??Z W/B

No comments:

Post a Comment