Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Thursday 09-April-2015


N4418E PA44 N4418E Dep 12:30Z W/B to LPAZ

ZM402 Atlas C.1 RAF 24Sqn RRR4012 Dep 13:10Z E/B to BGTL

2006 HC-130J USCG Eliz City CG2006 Dep 13:22Z W/B to KPVD

5067 C-160D GAF Ltg6? GAF163 Dep 13:49Z W/B to KIAD

165161 C-130T USN VR-64 CNV3042 Arr 14:55Z W/B

165161 C-130T USN VR-64 CNV3042 Dep 15:56Z W/B to KWRI

97-3091 C-146A USAF 524SOS RCH1048 Arr 17:39Z 

97-3091 C-146A USAF 524SOS RCH1048 Dep 18:26Z W/B to KBGR

140116 CP-140 CAF 413Sqn CFC0455 Arr 9:24Z W/B from BIKF

No comments:

Post a Comment