Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Thursday 11-Septeber-2014


08-5679 C-130J USAF 317AG RCH705 Dep 09:40Z W/B

99-1431 C-130J USAF 143AS RCH604 Dep 12:18Z W/B

07-7176 C-17A USAF 436AW RCH289 Arr 13:57Z W/B

168067/QB KC-130J USMC VMGR-352 RAIDER19 Dep 14:58Z W/B

90-1797 C-130H USAF 180AS RCH128 Arr 16:14Z W/B

90-1791 C-130H USAF 180AS RCH169 Arr 16:30 W/B

07-7176 C-17A USAF 436AW RCH289 Dep 16:42Z W/B

90-1057 C-130H USAF 142AS RCH454 Arr 16:50Z W/B

84-0206 C-130H USAF 142AS RCH452 Arr 17:25Z W/B

91-1235 C-130H USAF 165AS RCH158 Arr 19:14Z E/B
Has a Hex Call Sign DERBY32



No comments:

Post a Comment