Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Friday 12-September-2014


66-0219 MC-130P USAF 130RQS RCH1001 Arr 04:13Z E/B
Has a Hex Call Sign ALLIED1

90-1797 C-130H USAF 180AS RCH128 Dep 12:20Z W/B

90-1057 C-130H USAF 142AS RCH454 Dep 12:39Z W/B

90-1791 C-130H USAF 180AS RCH169 Dep 12:29Z W/B

84-0206 C-130H USAF 142AS RCH452 Dep 13:07Z W/B

80-0322 C-130H USAF 158AS RCH415 Arr 16:35Z E/B

D-EGAX PA28 D-EGAX Dep 16:40Z

05-0446 U28A USAF 318SOS RCH1003 Arr 16:45Z E/B

130337 CC-130H CAF 8WG TUSKA337 Arr 16:58Z

130615 CC-130J CAF 8WG CFC4227 Arr 17:25Z

80-0320 C-130H USAF 158AS RCH968 Arr 17:44Z E/B
Has a Hex Call Sign DAWG01

91-1234 C-130H USAF 165AS DERBY82 Arr 20:00Z E/B
Has a Hex Call Sign DERBY21


130615 CC-130J CAF 8WG CFC4227 Dep 19:56Z



No comments:

Post a Comment