Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Wednesday 25-September-2013


01-1462 C130J USAF 115AS RCH710 Arr 17:26Z E/B

74-1687 C130H USAF 317AG RCH565 Arr 17:41Z Dep 18:43Z W/B to CYHZ

CH-12 C130H BAF 20Sm BAF665 Arr 18:09Z W/B

74-1691 C130H USAF 19AW RCH526 Dep 18:58Z W/B

130605 CC130J CAF 8WG CFC2555 Arr 20:08Z

88-0264 MC130H USAF 15SOS RCH1007 Arr 21:15Z E/B
Has a Hex Call Sign TALON11

84-0476 MC130H USAF 15SOS RCH1009 Arr 22:00Z E/B
Has a Hex Call Sign TALON12

89-0283 MC130H USAF 15SOS RCH1008 Arr 23:03Z E/B

No comments:

Post a Comment