Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Sunday 08-September-2013


08-5675 C130J USAF 317AG RCH205 Arr 05:22Z E/B

88-4404 C130H USAF 95AS RCH926 Dep 09:52Z E/B

87-9284 C130H USAF 95AS RCH927 Dep 10:01Z E/B

89-1185 C130H USAF 105AS RCH778 Dep 13:14Z W/B

08-5683 C130J USAF 317AG RCH783 Dep 17:57Z E/B to EGPK

08-5675 C130J USAF 317AG RCH933 Dep 18:05Z E/B to EGPK

05-8152 C130J USAF 815AS RCH435 Arr 18:08Z E/B

G-988 C130H Klu 336Sqn NAF22 Arr 18:39Z E/B

02-8155 C130J USAF 815AS RCH155 Arr 18:45Z E/B

05-8158 C130J USAF 815AS RCH833 Arr 18:54Z E/B

ZH881 C130C5 RAF 24/30Sqn  RRR5926 Arr 19:25Z W/B

G-781 C130H Klu 336Sqn NAF21 Arr 19:31Z E/B

2 comments:

  1. RCH 926/927 arrived EGUN at around 1740L this afternoon

    ReplyDelete
  2. You have 08-5675 as both RCH933 and RCH205 - which is correct ? I think one of them is 08-3179.

    ReplyDelete