Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Saturday 17-September-2016


57-1514 KC-135R USAF 126ARS 126ARW Wi.ANG REACH231 Arr 01:47Z E/B
96-1005 C-130H USAF 109AS 133AW Mn.ANG Dep REACH535 12:38Z W/B to KBGR
However when airborne changed dest.to KFSD and so cleared at 13:00Z
N86 CL60 FAA FLIGHTCHECK86 Arr 13:00Z
96-7322 C-130H USAF 731AS 302AW AFRC REACH405 Dep 13:39Z W/B to KFSD
11-5738 C-130J USAF 19AW REACH957 Arr 14:51Z W/B
92-3021 C-130H USAF (757AS 910AW AFRC) REACH530 Arr 15:17Z W/B
91-9143 C-130H USAF (757AS 910AW AFRC) REACH552 Arr 16:37Z W/B
91-9144 C-130H USAF (757AS 910AW AFRC) REACH553 Arr 16:54Z W/B
89-1187 C-130H USAF (328AS 914AW) REACH536 Arr 17:09Z W/B
57-1514 KC-135R USAF 126ARS 126ARW Wi.ANG REACH231 Dep 17:14Z W/B to KMKE
05-3147 C-130J USAF 19AW REACH965 Arr 18:51Z W/B
130602 CC-130J RCAF CanForce2546 Dep 19:19Z E/B to EGPK
07-4637 C-130J USAF 19AW REACH557 Arr 19:39Z W/B
08-5692 C-130J USAF 317AG REACH679 Arr 19:52Z W/B
08-3176 C-130J USAF 317AG REACH812 Arr 20:02Z W/B
08-5683 C-130J USAF 317AG REACH213 Arr 20:28Z W/B

No comments:

Post a Comment