Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Wednesday 27-May-2015


ZH887 Hercules C.5 RAF BNTW RRR5620 Arr 04:10Z W/B

ZH887 Hercules C.5 RAF BNTW RRR5620 Dep 06:10Z W/B to KVPS

S7-AAJ DHC-6 Air Seychelles S7-AAJ Dep 11:04Z W/B to KBGR

PH-KBX F70 Dutch Royal Flight PH-KBX Dep 11:12Z W/B to CYOW

CH-04 C-130H BAF 20Sm BAF620 Dep 11:24Z to KADW

94-6708 C-130H USAF 130AS Wv.ANG RCH459 Dep 12:44Z  E/B to EGAA

09-5709 HC-130J USAF 79RQS RCH5709 Dep 13:06Z E/B to EINN

10-5717 HC-130J USAF 79RQS RCH5717 Dep 13:22Z E/B to EINN

92-1452 C-130H USAF 169AS IL.ANG RCH405 Dep 13:25Z E/B to EGPK

74-1679 C-130H USAF 186AS Mt.ANG RCH561 Arr 18:58Z E/B

165831 C-40A USN VR-59 CNV4442 Arr 19:20Z E/B

165831 C-40A USN VR-59 CNV4442 Dep 20:14Z E/B to EGPK

84-0206 C-130H USAF 142AS De.ANG RCH835 Arr 21:28Z E/B


No comments:

Post a Comment