Local , GMT, UK ,USA East Time

LOCAL………ZULU………UK………USA EAST COAST……

Friday 18-April-2014


165348/JW C130T USN VR62 CNV3631 Arr 00:06Z Dep 15:15Z E/B to EINN
Has a Hex Call Sign CNV3131

2006 HC130J USCG Eliz City CG2006 Dep 12:23Z Arr 18:48Z Local Mission

168071/BH KC130J USMC VMGR252 OTIS71 Dep 16:49Z W/B to KRIC

5629 C130J Norw AF 335Skv NOW335C Arr 18:04Z W/B

C-GEJD LJ45 C-GEJD Arr 18:35Z Dep 19:25Z

08-5691 C130J USAF 317AG RCH559 Arr 19:32Z E/B

165160 C130T USN VR62 CNV3312 Arr 20:09Z E/B

08-3177 C130J USAF 317AG RCH891 Arr 20:16Z E/B

88-0264 MC130H USAF 15SOS RCH1017 Arr 21:07Z W/B

89-0283 MC130H USAF 15SOS RCH1016 Arr 21:17Z W/B

84-0476 MC130H USAF 15SOS RCH1015 Arr 21:20Z W/B

10-3026 C146A USAF 524SOS RCH1040 Arr 21:38Z E/B
Has a Hex Code 000BD2

No comments:

Post a Comment