Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Thursday 25-September-2014
07-0779 U-28A USAF ???SOS RCH1040 Arr 18:04Z W/B
07-0793 U-28A USAF ???SOS RCH1041 Arr 18:10Z W/B
66-0219 MC-130P USAF 130RQS RCH1001 Arr 18:24Z W/B
08-0835 U-28A USAF ???SOS RCH1003 Arr 18:32Z W/B
80-0320 C-130H USAF 158AS RCH968 Arr 18:48Z W/B
80-0322 C-130H USAF 158AS RCH415 Arr 19:04Z W/B
07-0779 U-28A USAF ???SOS RCH1040 Dep 19:18Z W/B to KPWM
07-0793 U-28A USAF ???SOS RCH1041 Dep 19:22Z W/B to KPWM
166511/BH KC-130J USMC VMGR-252 OTIS81 Arr 22:23Z W/B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment