Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Sunday 14-September-2014
91-1236 C-130H USAF 165AS RCH625 Arr 01:40Z
91-1236 C-130H USAF 165AS RCH625 Dep 07:33Z
05-0446 U28A USAF 318SOS RCH1003 Dep 12:08 E/B to BGBW
Has a Hex Call Sign ALLIED1
66-0219 MC-130P USAF 130RQS RCH1001 Dep 12:15Z E/B to BGBW
Has a Hex Call Sign ALLIED1
08-3179 C-130J USAF 317AG RCH982 Arr 16:10Z W/B
08-5675 C-130J USAF 317AG RCH979 Arr 16:34Z W/B
130604 CC-130J CAF 8WG CFC4244 Arr 16:36Z W/B
08-5684 C-130J USAF 317AG RCH976 Arr 17:17Z W/B
08-3179 C-130J USAF 317AG RCH982 Dep 17:38Z W/B
08-5675 C-130J USAF 317AG RCH979 Dep 18:03Z W/B
08-5684 C-130J USAF 317AG RCH976 Dep 19:01Z W/B
130333 CC-130H CAF 8WG TUSKA333 Arr 19:32Z
130337 CC-130H CAF 8WG TUSKA337 Arr 22:08Z
130333 CC-130H CAF 8WG TUSKA333 Dep 22:10Z
Subscribe to:
Post Comments (Atom)
91-1236 C-130H USAF 165AS RCH625 Dep 07:33Z
ReplyDeleteE/b destination EHEH