Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Tuesday 17-September-2013
84-0096 C21A USAF ???? JALOP30 Dep 11:44Z E/B
01-1461 C130J USAF 115AS RCH984 Dep 12:21Z W/B
06-4632 C130J USAF 19AW RCH811 Dep 13:35Z W/B
5??? C160D GAF Ltg6? GAF022 Arr 15:15Z W/B
96-7324 C130H USAF 731AS RCH661 Arr 18:21Z W/B
96-7323 C130H USAF 731AS RCH583 Arr 1956Z W/B
96-7322 C130H USAF 731AS RCH402 Arr 21:56Z W/B
97-7310 C130H USAF 731AS RCH599 Arr 22:26Z W/B
84-0075 C21A USAF ???? PACER08 Arr 20:52Z W/B
Subscribe to:
Post Comments (Atom)
Hi
ReplyDeleteGAF022 is 5048 still in UN overall white colours