Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Tuesday 10-September-2013
08-5693 C130J USAF 317AS AEGIS74 Arr 03:49Z E/B
G-781 C130H Klu 336Sqn NAF21 Dep 11:03Z E/B to EHEH
89-1182 C130H USAF 105AS RCH793 Dep 11:52Z W/B
G-988 C130H Klu 336Sqn NAF22 Dep 12:21Z E/B to EHEH
ZA614? & Z???? Tornados RAF RRR9501Flt Dep 13:29Z W/B to KFFO
ZD948 Tristar KC1 216Sqn RRR9101Flt Dep 13:36Z W/B to KFFO
06-8159 C130J USAF 815AS RCH023 Dep 14:02 E/B to EGUN
59-1490 KC135T USAF 171ARW RCH928 Dep 15:49Z W/B to KCEF
XV295 C130C1 RAF 47Sqn RRR5204 Arr 18:09Z W/B
08-3176 C130J USAF 317AG RCH111 Arr 18:52Z W/B
94-7315 C130H USAF 731AS RCH911 Dep 19:07Z E/B to EGPK
Has a Hex Call Sign TUMIT71
03-8154 C130J USAF 815AS RCH165 Arr 20:34Z E/B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment