Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Sunday 29-September-2013
65-0991 MC130P USAF 67SOS CONGA41 Arr 00:49Z Dep 16:21Z E/B
12-3050 C146A USAF 27SOW RCH1042 Dep ??:??Z E/B to LPLA
01-1462 C130J USAF 115AS RCH710 Dep 11:03Z W/B
CH-12 C130H BAF 20Sm BAF665 Dep 14:00Z E/B
166511/BH KC130J USMC VMGR252 OTIS68 Dep 17:52Z W/B
5607 C130J RNowAF 335Skv NOW335C Arr 20:24Z E/B
Saturday 28-September-2013
97-3093 C146A USAF 27SOW RCH1050 Dep ??:??Z E/B to LPLA
11-5731 MC130J USAF 67SOS IMPLY41 Dep 14:26Z E/B to EGUN
01-1462 C130J USAF 115AS RCH710 Arr 17:04Z W/B
CH-12 C130H BAF 20Sm BAF665 Arr 23:30Z E/N
166511/BH KC130J USMC VMGR252 OTIS68 Arr 23:35Z W/B
12-3050 C146A USAF 27SOW RCH1042 Arr 23:42Z E/B
Thanks to Andre for the C146 update
Friday 27-September-2013
97-3093 C146A USAF 27SOW RCH1050 Arr 01:54Z E/B
130607 CC1340J CAF 8WG CFC2561 Dep 03:02Z E/B
130615 CC130J CAF 8WG CFC2555 Dep 12:20Z E/B
5048 C160D GAF Ltg61 GAF022 Dep 12:49Z E/B
94-7321 C130H USAF 731AS RCH737 Dep 14:19Z E/B
Has a Hex Call Sign SUMIT71
84-0476 MC130H USAF 15SOS RCH1009 Dep 19:12Z E/B to BIKF
Has a Hex Call Sign TALON12
11-5731 MC130J USAF 67SOS IMPLY41 Arr 19:36Z E/B
Delivery to 67SOS Mildenhall
88-0264 MC130H USAF 15SOS RCH1007 Dep 20:27Z E/B to BIKF
Has a Hex Call Sign TALON11
89-0283 MC130H USAF 15SOS RCH1008 Dep 20:36Z E/B to BIKF
Thursday 26-September-2013
01-1462 C130J USAF 115AS RCH710 Dep 11:23Z
130605 CC130J CAF 8WG CFC2555 Dep 13:09Z
CH-12 C130H BAF 20Sm BAF665 Dep 14:12Z
5048 C160D GAF Ltg61 GAF022 Arr 19:31Z E/B
130615 CC130J CAF 8WG CFC2555 Arr 20:59Z E/B
94-7321 C130H USAF 731AS RCH737 23:17Z E/B
Has a Hex Call Sign SUMIT71
130607 CC130J CAF 8WG CFC2561 Arr 23:??Z E/B
Thanks to Andre for the C160 update
Wednesday 25-September-2013
01-1462 C130J USAF 115AS RCH710 Arr 17:26Z E/B
74-1687 C130H USAF 317AG RCH565 Arr 17:41Z Dep 18:43Z W/B to CYHZ
CH-12 C130H BAF 20Sm BAF665 Arr 18:09Z W/B
74-1691 C130H USAF 19AW RCH526 Dep 18:58Z W/B
130605 CC130J CAF 8WG CFC2555 Arr 20:08Z
88-0264 MC130H USAF 15SOS RCH1007 Arr 21:15Z E/B
Has a Hex Call Sign TALON11
84-0476 MC130H USAF 15SOS RCH1009 Arr 22:00Z E/B
Has a Hex Call Sign TALON12
89-0283 MC130H USAF 15SOS RCH1008 Arr 23:03Z E/B
Tuesday 24-September-2013
74-1677 C130H USAF 317AG RCH550 Dep 09:52Z E/B to EGUN
Delivery to Afgan AF
74-1675 C130H USAF 317AG RCH556 Dep 09:56Z E/B to EGUN
Has a Hex Call Sign DELR13 Delivery to Afgan AF
02-1434 C130J USAF 143AS RCH538 Dep 11:46Z W/B
F-GSPA B772 Air France AFR012 Dep 18:45Z
Diverted in Tech
130608 CC130J CAF 8WG CFC2660 Arr 19:53Z W/B
Monday 23-September-2013
74-1691 C130H USAF 19AW RCH526 Arr 00:51Z W/B
F-GSPA B772 Air France AFR012 Arr 14:40Z
Diverted in Tech for a Night Stop
02-1434 C130J USAF 143AS RCH538 Arr 14:46Z W/B
Sunday 22-September-2013
165833 C40A USN VR59 CNV4608 Arr 03:21Z Dep 04:38Z E/B
84-0118 C21A USAF ????? SWIFT69 Dep 15:16Z W/B
74-1675 C130H USAF 317AG RCH556 Arr 21:54Z E/B
Has a Hex Call Sign DELR13 Delivery to Afgan AF
74-1677 C130H USAF 317AG RCH550 Arr 22:15Z E/B
Delivery to Afgan AF
Saturday 21-September-2013
95-0123 UC35A US Army DUKE76 Dep 15:??Z W/B
84-0118 C21A USAF ???? SWIFT69 Arr 20:44Z W/B
Friday 20-September-2013
130344 CC130 CAF 8WG TNDR344 Dep 13:33Z
95-0123 UC35A US Army DUKE76 Arr 16:32Z W/B
130333 CC130 CAF 8WG ???????? Arr 17:46Z
Thursaday 19-September-2013
74-2131 C130H USAF 19AW RCH554 Arr 01:56Z Dep 19:09Z W/B
74-1670 C130H USAF 19AW RCH257 Dep 13:57Z W/B
130344 CC130 CAF 8WG TNDR344 Arr 18:04Z
Wednesday 18-September-2013
02-1434 C130J USAF 143AS RCH538 Arr 02:52Z W/B
96-7324 C130H USAF 731AS RCH661 Dep 09:47Z W/B
96-7323 C130H USAF 731AS RCH583 Dep 11:21Z W/B
96-7322 C130H USAF 731AS RCH402 Dep 13:38Z W/B
97-7310 C130H USAF 731AS RCH599 Dep 13:41Z W/B
5???C160D GAF Ltg6? GAF022 Dep 13:52Z W/B
84-0075 C21A USAF ???? PACER08 Dep 11:41Z W/B
74-1670 C130H USAF 19AW RCH257 Arr 20:46Z W/B
76-6311 C130J USAF 19AW RCH810 Arr 22:45Z W/B
Tuesday 17-September-2013
84-0096 C21A USAF ???? JALOP30 Dep 11:44Z E/B
01-1461 C130J USAF 115AS RCH984 Dep 12:21Z W/B
06-4632 C130J USAF 19AW RCH811 Dep 13:35Z W/B
5??? C160D GAF Ltg6? GAF022 Arr 15:15Z W/B
96-7324 C130H USAF 731AS RCH661 Arr 18:21Z W/B
96-7323 C130H USAF 731AS RCH583 Arr 1956Z W/B
96-7322 C130H USAF 731AS RCH402 Arr 21:56Z W/B
97-7310 C130H USAF 731AS RCH599 Arr 22:26Z W/B
84-0075 C21A USAF ???? PACER08 Arr 20:52Z W/B
Monday 16-September-2013
5607 C130J RNorwAF 335Skv NOW335C Dep 12:49Z W/B
84-0096 C21A USAF ???? JALOP30 Arr 20:03Z E/B
140114 CP140 CAF 407Sqn HUNTER20 Arr 20:48Z
01-1461 C130J USAF 115AS RCH984 Arr 20:50Z W/B
06-4632 C130J USAF 19AW RCH811 Arr 22:32Z W/B
07-6311 C130J USAF 19AW RCH810 Arr 22:40Z W/B
Sunday 15-September-2013
94-7320 C130H USAF 731AS RCH912 Arr 02:16Z E/B
07-4639 C130J USAF 19AW RCH905 Dep 11:52Z W/B to KBGR
07-6312 C130J USAF 19AW RCH812 Dep 11:57Z W/B to KBGR
07-4635 C130J USAF 19AW RCH898 Dep 13:18Z W/B to KBGR
06-4634 C130J USAF 19AW RCH906 Dep 13:21Z W/B to KBGR
04-4634 C130J USAF 19AW RCH907 Dep 13:41Z W/B to KBGR
01-1461 C130J USAF 115AS RCH984 Dep 14:50Z E/B to EGPF
73-1598 C130H USAF 317AG RCH809 Dep 15:49Z W/B
160046 C9B USMC VMR1 LOBO02 Arr 16:07Z Dep ??:??Z W/B
05-8152 C130J USAF 815AS RCH165 Dep 16:37Z W/B
Saturday 14-September-2013
01-1461 C130J USAF 115AS RCH984 Dep 12:49Z Return to CYYT
07-6312 C130J USAF 19AW RCH812 Arr 18:22Z W/B
07-4639 C130J USAF 19AW RCH905 Arr 18:30Z W/B
5607 C130J RNorwAF 335Skv NOW335C Arr 19:21Z W/B
06-4634 C130J USAF 19AW RCH906 Arr 20:40Z W/B
07-4635 C130J USAF 19AW RCH898 Arr 20:41Z W/B
04-4634 C130J USAF 19AW RCH907 Arr 20:52Z W/B
73-1598 C130H USAF 317AG RCH809 Arr 20:53Z W/B
05-8152 C130J USAF 815AS RCH165 Arr 22:13Z W/B
Friday 13-September-2013
06-4633 C130J USAF 19AW RCH899 Dep 12:23Z W/B
160046 C9B USMC VMR1 LOBO02 Arr 14:38Z Dep 16:20Z E/B
01-1461 C130J USAF 115AS RCH984 Arr 19:11Z E/B
Wednesday 11-September-2013
08-5693 C130J USAF 317AG AEGIS74 Dep 00:49Z W/B back to CONUS
64-14854 MC130P USAF 67SOS LOCO41 Dep 02:40Z E/B to EGUN
05-8158 C130J USAF 815AS RCH833 Dep 10:47Z E/B to EGUN
XV295 C130C1 RAF 47Sqn RRR5204 Dep 13:26Z W/B to CYOW
08-3176, 08-3176 C130J USAF 317AG RCH205Flt Dep 16:43Z to KOQU
Tuesday 10-September-2013
08-5693 C130J USAF 317AS AEGIS74 Arr 03:49Z E/B
G-781 C130H Klu 336Sqn NAF21 Dep 11:03Z E/B to EHEH
89-1182 C130H USAF 105AS RCH793 Dep 11:52Z W/B
G-988 C130H Klu 336Sqn NAF22 Dep 12:21Z E/B to EHEH
ZA614? & Z???? Tornados RAF RRR9501Flt Dep 13:29Z W/B to KFFO
ZD948 Tristar KC1 216Sqn RRR9101Flt Dep 13:36Z W/B to KFFO
06-8159 C130J USAF 815AS RCH023 Dep 14:02 E/B to EGUN
59-1490 KC135T USAF 171ARW RCH928 Dep 15:49Z W/B to KCEF
XV295 C130C1 RAF 47Sqn RRR5204 Arr 18:09Z W/B
08-3176 C130J USAF 317AG RCH111 Arr 18:52Z W/B
94-7315 C130H USAF 731AS RCH911 Dep 19:07Z E/B to EGPK
Has a Hex Call Sign TUMIT71
03-8154 C130J USAF 815AS RCH165 Arr 20:34Z E/B
Monday 09-September-2013
87-9288 AC130W USAF 318SOS RCH1036 Dep 10:10Z W/B to KFFO
05-8152 C130J USAF 815AS RCH435 Dep 10:53Z E/B to EGUN
02-8155 C130J USAF 815AS RCH155 Dep 12:02Z E/B to EGUN
144614 CC144 CAF 412Sqn CFC3015 Arr 13:24Z Dep 14:19Z E/B
5??? C160D GAF Ltg6? GAF960 Arr 16:06Z Dep 17:24Z W/B
89-1182 C130H USAF 105AS RCH793 Arr 16:38Z W/B
ZA614? & Z???? Tornados RAF RRR9501 Flt Arr 19:22Z W/B
ZD948 Tristar KC1 216Sqn RRR9101 Arr 19:30Z W/B
94-7315 C130H USAF 731AS RCH911 Arr 19:54Z E/B
Has a Hex Call Sign TUMIT71
94-7320 C130H USAF 731AS RCH912 Arr 20:11Z E/B
59-1490 KC135T USAF 171ARW RCH928 Arr 20:00Z W/B
06-8159 C130J USAF 815AS RCH023 Arr 22:06Z E/B
Sunday 08-September-2013
08-5675 C130J USAF 317AG RCH205 Arr 05:22Z E/B
88-4404 C130H USAF 95AS RCH926 Dep 09:52Z E/B
87-9284 C130H USAF 95AS RCH927 Dep 10:01Z E/B
89-1185 C130H USAF 105AS RCH778 Dep 13:14Z W/B
08-5683 C130J USAF 317AG RCH783 Dep 17:57Z E/B to EGPK
08-5675 C130J USAF 317AG RCH933 Dep 18:05Z E/B to EGPK
05-8152 C130J USAF 815AS RCH435 Arr 18:08Z E/B
G-988 C130H Klu 336Sqn NAF22 Arr 18:39Z E/B
02-8155 C130J USAF 815AS RCH155 Arr 18:45Z E/B
05-8158 C130J USAF 815AS RCH833 Arr 18:54Z E/B
ZH881 C130C5 RAF 24/30Sqn RRR5926 Arr 19:25Z W/B
G-781 C130H Klu 336Sqn NAF21 Arr 19:31Z E/B
Saturday 07-September-2013
165834 C40A USN VR58 CNV4703 Arr 02:14Z E/B
64-14854 MC130P USAF 67SOS LOCO41 Arr 06:45Z E/B
7 Fa50 French Navy 24F FNY5014 Arr 12:00Z W/B
89-1185 C130H USAF 105AS RCH778 Arr 16:21Z W/B
88-4404 C130H USAF 95AS RCH926 Arr 17:09Z E/B
87-9284 C130H USAF 95AS RCH927 Arr 17:16Z E/B
165834 C40A USN VR58 JV834 Dep 19:13Z W/B to KNIP
87-9288 AC130W USAF 318SOS RCH1036 Arr 21:09Z W/B
08-5683 C130J USAF 317AG RCH933 Arr 23:46Z E/B
Friday 06-September-2013
08-5685 C130J USAF 317AG RCH802 Arr 01:09Z Dep 17:27Z E/B
93-7313 C130H USAF 187AG RCH468 Dep 00:43Z E/B
08-5691 C130J USAF 317AG RCH936 Arr 01:33Z Dep 18:35Z E/B
08-5686 C130J USAF 317AG RCH930 Arr 02:14Z Dep 18:45Z E/B
08-3176 C130J USAF 317AG RCH111 Arr 02:50Z Dep 19:19Z E/B
Thursday 05-September-2013
93-7313 C130H USAF 187AS RCH468 Arr 01:34Z E/B
93-7314 C130H USAF 187AS RCH559 Dep 03:34Z E/B
64-14860 HC130P USAF 71RQS KING35 Dep 14:26Z W/B
Wednesday 04-September-2013
08-3178 C130J USAF 317AG RCH959 Arr 00:50Z Dep 19:49Z E/B
10-5700 C130J USAF 317AG RCH958 Arr 01:31Z Dep 20:59Z E/B
08-5684 C130J USAF 317AG RCH956 Arr 05:01Z Dep 22:13Z E/B
93-7314 C130H USAF 187AS RCH559 Arr 06:56Z E/B
83-0499 C12D USAF TITUS01 Dep ??:??Z E/B
G-988 C130H Klu 336Sqn NAF22 Dep 15:32Z W/B
G-781 C130H Klu 336Sqn NAF21 Dep 16:05Z W/B
161530 USN VR61 CNV9744 Arr 19:06Z Dep 20:16Z W/B
64-14860 HC130P 71RQS KING35 Arr 20:26Z W/B
Tuesday 03-September-2013
161529 C9B USN VR61 CNV9341 Dep 13:28Z
5??? C160D GAF Ltg6? GAF124 Dep 14:13Z E/B
5??? C160D GAF Ltg6? GAF157 Dep 14:18Z E/B
G-988 C130H Klu 336Sqn NAF22 Arr 18:10Z W/B
83-0499 C12D USAF TITUS01 Arr 18:16Z E/B
G-781 C130H Klu 336Sqn NAF21 Arr 19:39Z W/B
Monday 02-September-2013
88-1306 AC130W USAF 27SOW WARREN77 Dep 12:47Z W/B to KDOV
Has a Hex Call Sign RCH1035
99-1933 EC130J USAF 193SOS RCH1024 Dep 14:30Z W/B to KMDT
161529 C9B USN VR61 CNV9341 Arr 18:13Z W/B
5??? C160D GAF Ltg6? GAF124 Arr 21:46Z E/B
5??? C160D GAF Ltg6? GAF157 Arr 22:02Z
Sunday 01-September-2013
166719/YM09 MV22B USMC VMM365 RUGBY14 Dep 08:47Z to KBGR
5??? C160D? GAF Ltg6? GAF364 Dep 15:23Z W/B
UK-11418 An12 Tway Air TWN9242 Dep 17:02Z
ZH885 C130C5 RAF 24/30Sqn RRR5505 Dep 18:08Z E/B
99-1933 EC130J USAF 193SOS RCH1024 Arr 20:38Z W/B
Saturday 31-August-2013
89-1182 C130H USAF 105AS RCH592 Dep 10:27Z to EGUN
166719/YM09 MV22B USMC VMM365 RUGBY14 Did a Air Test at 16:50Z and 17:30Z
5??? C160D? GAF Ltg6? GAF364 Arr 17:00Z W/B
4??? and 4??? Tornado IDS GAF RETRO84Flt Dep 17:40Z W/B to KPSM
ZH885 C130C5 RAF 24/30Sqn RRR5505 Arr 21:23Z
UK-11418 An12 Tway Air TWN9242 Arr 21:18Z
Subscribe to:
Posts (Atom)