Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Wednesday 10-July-2013
84-0137 C21A USAF 457AS RCH523 Dep 10:01Z E/B to CYYR
5108 C160D GAF Ltg6? GAFW16 Dep 12:14Z W/B
1602 A340-3 GAF FBS BMVg GAF917 Dep 12:32Z W/B to KIAD
96-7322 C130H USAF 731AS RCH881 Arr 13:55Z E/B
2003 HC130J USCG C2003 Dp 14:43Z W/B to KECG
07-0691 U28A USAF ???SOS RCH1020 Dep 16:39Z E/B to LPLA
07-0838 U28A USAF ???SOS RCH1021 Dep 16:42 E/B to LPLA
07-0488 U28A USAF ???SOS RCH1022 Dep 16:50Z E/B to LPLA
69-5824 HC130N USAF 39RQS KING39 Dep 16:59Z E/B to LPLA
Has a Hex Call Sign KING64
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment