Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Friday 12-July 2013
164995 C130T USN VR53 CNV3285 Arr 00:51Z W/B
05-1436 C130J USAF 143AS RCH999 Dep 03:22Z E/B
N412MD PC12 N412MD Dep 12:13Z to LPHA
165379 C130T USN VR64 CNV3673 Dep 12:17Z W/B to KNGU
96-7322 C130H USAF 731AS RCH881 Dep 12:28Z E/B to EGPK?
5??? C160D GAF Ltg6? GAF066 Arr 14:51Z W/B
92-0552 C130H USAF 19AW RCH0552 Dep 16:16Z W/B returning to CONUS
96-1006 C130H USAF 109AS RCH846 Arr 17:35Z E/B
Has a Hex Call Sign GOFER06
5038 C160D GAF Ltg6? GAF077 Arr 18:53Z E/B
02-8155 C130J USAF 815AS RCH843 Arr 22:53Z E/B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment