Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Tuesday 25-February-2014
92-1451 C130H USAF 169AS RCH960 Arr 16:46Z E/B
94-6703 C130H USAF 169AS RCH317 Arr 16:59Z E/B
01-1461 C130J USAF 115AS RCH570 Arr 17:49Z E/B
07-1468 C130J USAF 115AS RCH420 Arr 18:00Z E/B
02-1464 C130J USAF 115AS RCH679 Arr 20:24Z Dep 23:17Z E/B to ETAR
05-1466 C130J USAF 115AS RCH680 Arr 20:55Z Dep 22:04Z E/B to ETAR
79-0478 C130H USAF 192AS RCH627 Arr 21:40Z E/B
Has a Hex Call Sign ROLER078
11-3031 C146A USAF 524SOS RCH1043 Arr 22:16Z E/B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment