Friday 29-June-2012
168069 KC130J USMC VMGR-252 OTIS51 Arr 17:22Z
166764 KC130J USMC VMGR-252 OTIS53 Arr 17:53Z
No Hex Ping
N610G B752 N610G Arr 18:01Z Dep 19:22Z
?????? CV22B USMC VMM-264? LEROY11 Arr 20:09Z
?????? CV22B USMC VMM-264? LEROY12 Arr 20:15ZZ
?????? CV22B USMC VMM-264? LEROY21 Arr 20:23Z
?????? CV22B USMC VMM-264? LEROY22 Arr 20:23Z
?????? CV22B USMC VMM-264? LEROY31 Arr 21:12Z
166380 KC130J VMGR252 OTIS52 Arr 22:30Z
06-4633 C130J USAF 19AW RCH821 Arr 22:46Z
?????? CV22B USMC VMM-264? LEROY32 Arr 23:04Z
Inbound Call Sign, BuNos Tie ups for the USMC are unknown but we did better on the way out see Saturday Report
No comments:
Post a Comment