Local , GMT, UK ,USA East Time
LOCAL………ZULU………UK………USA EAST COAST……
Tuesday 11-Dec-2012
ZH871 C130C4 RAF 24/30 Sqn RRR5718 Dep ??:??Z W/B
165163 KC130T USMC VMGR234 RANGER81 Dep ??:??Z E/B to EIME
06-1438 C130J USAF 143AS RCH289 Arr 18:10Z E/B
ZH867 C130C4 RAF 24/30 Sqn RRR5704 Arr 18:48Z W/B
N85 CL601 FAA FLC85 Arr 19:22Z E/B
91-1054 AC130U USAF 4SOS RCH1005 Arr 20:36Z W/B
10-3068 C146A USAF 524SOS RCH1049 Arr 21:21Z E/B
Saturday 08-Dec-2012
CH-01 C130H BAF 20Sm BAF640 Dep 13:41Z E/B to BIKF
92-3283 C130H USAF 96AS VIKING83 Dep 14:26Z W/B to KMSP
Has a Hex Call Sign of VIKNG62
RA-82047 AN124 VDA2476 Arr 17:20ZZ E/B
5062 C160D GAF Ltg62 GAF538 Arr 18:04Z W/B
ZH877 C130C4 RAF 24/30 Sqn RRR5997 Dep from CYQX 21:05Z E/B
97-1931 EC130J USAF 193SOS RCH1028 Dep 22:15Z W/B
CH-01 C130H BAF 20Sm BAF640 Dep 13:41Z E/B to BIKF
92-3283 C130H USAF 96AS VIKING83 Dep 14:26Z W/B to KMSP
Has a Hex Call Sign of VIKNG62
RA-82047 AN124 VDA2476 Arr 17:20ZZ E/B
5062 C160D GAF Ltg62 GAF538 Arr 18:04Z W/B
ZH877 C130C4 RAF 24/30 Sqn RRR5997 Dep from CYQX 21:05Z E/B
97-1931 EC130J USAF 193SOS RCH1028 Dep 22:15Z W/B
Wednesday 05-Dec-2012
420 C130H IDF ??Sqn IAF078 Arr 07:26Z Dep 08:30Z E/B to LFLX
163310 KC130T USMC VMGR234 RANGER75 Dep 13:48Z E/B to LERT
163023 KC130T USMC VMGR??? RANGER76 Dep 13:51Z E/B to LERT
86-0024 C5B USAF 60AW RCH697 Dep 19:07Z W/B
163691 C20D USN VR1 NAVY691 Arr ??:??Z Dep 15:52Z W/B
CH-01 C130H BAF 20Sm BAF640 Arr 15:48Z W/B
ZH869 C130C4 RAF 24/30 Sqn RRR5613 Arr 21:31Z
Diverted in Tech
420 C130H IDF ??Sqn IAF078 Arr 07:26Z Dep 08:30Z E/B to LFLX
163310 KC130T USMC VMGR234 RANGER75 Dep 13:48Z E/B to LERT
163023 KC130T USMC VMGR??? RANGER76 Dep 13:51Z E/B to LERT
86-0024 C5B USAF 60AW RCH697 Dep 19:07Z W/B
163691 C20D USN VR1 NAVY691 Arr ??:??Z Dep 15:52Z W/B
CH-01 C130H BAF 20Sm BAF640 Arr 15:48Z W/B
ZH869 C130C4 RAF 24/30 Sqn RRR5613 Arr 21:31Z
Diverted in Tech
Subscribe to:
Posts (Atom)