07-46310 C-130J USAF 19AW RCH111 Dep 04:35Z E/B
N81609 C208 N81609 Dep 08:16Z E/B to LPAZ
N30904 C208 N30904 Dep 08:59Z E/B to LPAZ
90-1057 C-130H USAF 142AS RCH603 Dep 09:12Z E/B
93-7312 C-130H USAF 169AS RCH971 Dep 10:32Z E/B
Has a Hex Call Sign TORCH20
01-1462 C-130J USAF 115AS RCH565 Dep 11:50Z E/B to ETAR
91-1237 C-130H USAF 165AS RCH973 Dep 11:55Z E/B to ETAR
02-1464 C-130J USAF 115AS RCH195 Dep 11:59Z E/B to ETAR
91-1236 C-130H USAF 165AS RCH625 Dep 12:09Z E/B to ETAR
Has a Hex Call Sign DERBY21
168073/QH KC-130J USMC VMGR-234 RANGER26 Dep 15:49Z W/B
90-1791 C-130H USAF 180AS RCH553 Arr 18:23Z E/B
Has a Hex Call Sign BRADY16
90-1797 C-130H USAF 180AS RCH544 Arr 18:26Z E/B
Has a Hex Call Sign GNARL12
Has a Hex Call Sign TORCH20
01-1462 C-130J USAF 115AS RCH565 Dep 11:50Z E/B to ETAR
91-1237 C-130H USAF 165AS RCH973 Dep 11:55Z E/B to ETAR
02-1464 C-130J USAF 115AS RCH195 Dep 11:59Z E/B to ETAR
91-1236 C-130H USAF 165AS RCH625 Dep 12:09Z E/B to ETAR
Has a Hex Call Sign DERBY21
168073/QH KC-130J USMC VMGR-234 RANGER26 Dep 15:49Z W/B
90-1791 C-130H USAF 180AS RCH553 Arr 18:23Z E/B
Has a Hex Call Sign BRADY16
90-1797 C-130H USAF 180AS RCH544 Arr 18:26Z E/B
Has a Hex Call Sign GNARL12